City of Vingaard
Speedwalk
The shortest speedwalk is n(open north)n(open north)13n2e8n2e from the Solanthus 3 Moons exit.
Gatemob
The lowest-level gatemob is An elderly person.
Items
Shops
| Name | Type |
|---|---|
| A blacksmith shop | item |
| A large tent | pet |
| Caron's Cartography | item |
| Egil's Outfitters | item |
| Inside a small tavern | item |
| Inside a small white tent | item |
| Market Squre | item |
| Noble Road | item |
Pets
| Name | Level | HP | Equippable | Mountable |
|---|---|---|---|---|
| A white wolf | 10 | 461 | ||
| A mountain lion | 20 | 691 | ✓ | |
| A brown bear | 30 | 952 | ✓ |
Mobs
| Name | Health | Level |
|---|---|---|
| A child | 113 | 8 |
| A dog | 88 | 6 |
| A drunk | 282 | 15 |
| A dwarven adventurer | 672 | 30 |
| A large spider | 2922 | 65 |
| A lazy worker | 713 | 30 |
| A merchant | 1004 | 40 |
| A pickpocket | 466 | 23 |
| A poor artisan | 518 | 25 |
| A solamnic noble | 830 | 33 |
| A solamnic patrol | 933 | 33 |
| A solamnic wallguard | 3842 | 80 |
| A sweating gardener | 1218 | 45 |
| A vine | unknown | unknown |
| An elderly person | 276 | 15 |
| An old couple | 4046 | 80 |
| The Warden | unknown | unknown |
Fountains
No fountains recorded in this area so far.
Fishing Spots
No fishing spots recorded in this area so far.
Found Skills
No found skills recorded in this area so far.