High Clerist Tower 1
Speedwalk
The shortest speedwalk is 13s12e5se10se2sw10s2es(open south)s
from the Palanthas 3 Moons exit.
Gatemob
The lowest-level gatemob is A small gopher.
Items
Shops
No shops recorded in this area so far.
Pets
No pets recorded in this area so far.
Mobs
Name | Health | Level |
---|---|---|
A bee | 85 | 7 |
A brutish guard | 259 | 16 |
A cardinal | 64 | 5 |
A criminal inmate | 269 | 17 |
A dark shadow | 149 | 10 |
A dark thief | 321 | 18 |
A dirty rat | 97 | 8 |
A ferret | 74 | 6 |
A food servant | 133 | 10 |
A goldfish | 61 | 5 |
A haggard criminal | 337 | 20 |
A hardened criminal | 287 | 17 |
A hissing mage | unknown | unknown |
A huge rope and pully | 449 | 33 |
A hulky prisoner | 395 | 23 |
A jail guard | 135 | 10 |
A Knight's squire | 84 | 7 |
A pill bug | 104 | 8 |
A pondering guard | 437 | 22 |
A powerfull guard | 865 | 34 |
A prison guard | unknown | unknown |
A red fox | 74 | 6 |
A red robed mage | 264 | 17 |
A servant | 139 | 10 |
A small blue bird | 37 | 3 |
A small gopher | 16 | 1 |
A small mosquito | unknown | unknown |
A spectre | 501 | 25 |
A tower guard | 416 | 23 |
A tower guard grunt | 152 | 11 |
A tower janitor | 143 | 10 |
An armed guard | 281 | 17 |
An artisan | 196 | 13 |
An earthworm | 26 | 2 |
An evil beast | 205 | 14 |
The guardian | 1237 | 46 |
The jail keeper | 283 | 17 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
Name | Depth | Water Type |
---|---|---|
A small bridge | 7 | fresh |
Found Skills
No found skills recorded in this area so far.