Icewall Glacier
Speedwalk
The shortest speedwalk is e7s(open south)7se2se5se3se2sw2s from the City of Tarsis 3 Moons exit.
Gatemob
The lowest-level gatemob is A brash young human.
Items
Shops
| Name | Type |
|---|---|
| Inside a Hut | item |
Pets
No pets recorded in this area so far.
Mobs
| Name | Health | Level |
|---|---|---|
| A bozak sergeant | unknown | unknown |
| A brash young human | 1157 | 45 |
| A frost giant | 2865 | 65 |
| A ghostly spirit | unknown | unknown |
| A haggard soldier | 2877 | 67 |
| A miserable sivak | 4337 | 90 |
| A possessed frost bear | 2152 | 55 |
| A purple worm | 3377 | 72 |
| A seal | 1686 | 55 |
| A sleepy looking soldier | 2773 | 65 |
| A sweaty leatherworker | 2812 | 65 |
| A thanoi shaman | 2121 | 55 |
| A thanoi youth | 637 | 45 |
| A wounded white dragon | unknown | unknown |
| A young thanoi | 633 | 30 |
| An giant ice beetle | 1205 | 45 |
| An ice bear | unknown | unknown |
| Kassr the Ice Giant Sorcerer | 3424 | 70 |
| The great ice bear, Ursa | unknown | unknown |
| The Thanoi Warchief | 2933 | 66 |
Fountains
| Name | Liquid |
|---|---|
| a HUGE keg of mead | mead |
Fishing Spots
| Name | Depth | Water Type |
|---|---|---|
| At a Fishing Hole | > 327 | salt |
| The Pier | > 391 | salt |
Found Skills
No found skills recorded in this area so far.