Kendermore
Speedwalk
The shortest speedwalk is 2n2e7n(open north)5nw2nw2n2w3n2w8ne3n2en2en4e from the The City of Neraka 3 Moons exit.
Gatemob
The lowest-level gatemob is A kender girl.
Items
Shops
| Name | Type |
|---|---|
| General Store | item |
| Hoopy's Hoopak's | item |
| Miffle's Maphouse | item |
| Sindri's Colorful Clothin | item |
| Sparkie's Sparklies | item |
| Stables | pet |
| Sunnyday Starry Nights In | item |
| Sweet Treats to Eat | item |
| Twiddly's Cold Beverages | item |
Pets
| Name | Level | HP | Equippable | Mountable |
|---|---|---|---|---|
| A Fluffy Bunny | 10 | 662 | ||
| A Mangy Mutt | 20 | 879 | ||
| A young doe | 30 | 1186 |
Mobs
| Name | Health | Level |
|---|---|---|
| A city guard | 4713 | 90 |
| A Goblin Raiding Party | unknown | unknown |
| A human thief | 306 | 18 |
| A kender gate guard | unknown | unknown |
| A kender girl | 148 | 22 |
| A Kender Palace Guard | 2607 | 60 |
| A Kenderkin | 152 | 20 |
| A male kender | 144 | 23 |
| A mouse | 165 | 10 |
| A squirrel | 156 | 10 |
| A swallow | 67 | 5 |
| Kronin Thistleknot | unknown | unknown |
| Talorin | unknown | unknown |
| The Captain of the Guard | 4264 | 86 |
Fountains
| Name | Liquid |
|---|---|
| a flute-shaped fountain | water |
Fishing Spots
| Name | Depth | Water Type |
|---|---|---|
| Swimming Hole | 49 | fresh |