Kurmost
Speedwalk
Kurmost has a 3 Moons exit.
Gatemob
The lowest-level gatemob is A citizen of Kurmost.
Items
Shops
| Name | Type |
|---|---|
| A forest glade | pet |
| Forgotten Secrets | item |
| The Broken Harpoon Inn | item |
| The Healing Touch | item |
| The Torn Sail | item |
| Weldor's Weaponsmithing | item |
Pets
| Name | Level | HP | Equippable | Mountable |
|---|---|---|---|---|
| A blue falcon | 10 | 451 | ||
| A guardian wolf | 20 | 866 | ||
| A dark hunting cat | 30 | 1029 | ||
| A young gryphon | 40 | 1299 | ✓ |
Mobs
| Name | Health | Level |
|---|---|---|
| A citizen of Kurmost | 2519 | 61 |
| A cityguard lieutenant | 2512 | 62 |
| A commoner | 2501 | 60 |
| A curious kender | 2607 | 62 |
| A dining Wildrunner | 2838 | 66 |
| A dockworker | 2723 | 65 |
| A drunken sailor | 2598 | 63 |
| A House Servitor gardener | 2456 | 60 |
| A Knight of the Rose | 2884 | 68 |
| A member of House Mystic | 3598 | 80 |
| A member of House Servitor | 2423 | 60 |
| A resting Wildrunner | 2959 | 67 |
| A servant | 2502 | 60 |
| A servant of the manor | 2493 | 60 |
| A Silvanesti cityguard | 2440 | 59 |
| A Silvanesti watchguard | 2184 | 60 |
| A traveling merchant | 2467 | 60 |
| A visiting sailor | 2698 | 63 |
| A wandering kender | 2452 | 60 |
| A Wildrunner guard | unknown | unknown |
| A Wildrunner patrol | 2852 | 66 |
| A Wildrunner watchguard | 2976 | 67 |
| An assistant cook | 2504 | 62 |
| An elven guard | unknown | unknown |
| An elven merchant | 2480 | 64 |
| The Lord of Kurmost | 3448 | 80 |
| The Master of Arms | 3021 | 69 |
| The Wildrunner Battlemage | 2899 | 69 |
| The Wildrunner Captain | 3186 | 70 |
| The Wildrunner cleric | 2847 | 68 |
| The Wildrunner cook | 3008 | 70 |
Fountains
| Name | Liquid |
|---|---|
| a barrel of mead | mead |
| a dolphin fountain | icewine |
Fishing Spots
No fishing spots recorded in this area so far.
Found Skills
No found skills recorded in this area so far.