Marsh
Speedwalk
The shortest speedwalk is 2n2e7n(open north)5n2e2s from the The City of Neraka 3 Moons exit.
Gatemob
The lowest-level gatemob is A gargoyle.
Items
| Name | Type | Level |
|---|---|---|
| a dark horned helmet | armor | 1 |
| a huge, wicked-looking scythe | weapon | 1 |
| a long spear | weapon | 1 |
| a murky green potion | potion | 1 |
| a rusty claymore | weapon | 8 |
| a suit of chainmail | armor | 1 |
Shops
No shops recorded in this area so far.
Pets
No pets recorded in this area so far.
Mobs
| Name | Health | Level |
|---|---|---|
| A Death Slaad | 342 | 20 |
| A gargoyle | 164 | 12 |
| A gnoll | 886 | 30 |
| A green troll | 195 | 14 |
| A huge hairy beast | 372 | 21 |
| A large snake | 144 | 11 |
| A marsh giant | 225 | 15 |
| A marsh wolf | 105 | 8 |
| A rather small beast | 41 | 3 |
| A swamp troll | 244 | 16 |
| An ogre | 347 | 20 |
| The Marsh Hag | 109 | 9 |
| The monstrous snake | 243 | 16 |
| The Swamp Thing | 542 | 24 |
| The Will-O-Wisp | 124 | 10 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
| Name | Depth | Water Type |
|---|---|---|
| Northern Lake Side. | 13 | fresh |
Found Skills
No found skills recorded in this area so far.