Mudhole
Speedwalk
The shortest speedwalk is 3wnwn4w2s
from the The Village of Hillhome 3 Moons exit.
Gatemob
The lowest-level gatemob is A large centipede.
Items
Shops
Name | Type |
---|---|
A General Shop | item |
A Suspicious Potions And | item |
Marmun's Exotic and Ridab | pet |
The "Loose Eyeball" | item |
Pets
Name | Level | HP | Equippable | Mountable |
---|---|---|---|---|
A ravenous canary | 5 | 75 | ||
A rabid dog | 30 | 993 | ||
A stubborn donkey | 40 | 1325 | ✓ |
Mobs
Name | Health | Level |
---|---|---|
A carrion crawler | unknown | unknown |
A fat Fremlin | 7600 | 80 |
A giant cockroach | 132 | 9 |
A Giant Deep Dragon | unknown | unknown |
A huge fire ant | 184 | 32 |
A large centipede | unknown | unknown |
A large pit adder | 246 | 15 |
A large spider | 751 | 45 |
A lower-middle class theiwar | unknown | unknown |
A poor hylar | 345 | 20 |
A poor hylar kid | 65 | 5 |
A rock construct | unknown | unknown |
A sick hylar | 461 | 25 |
A theiwar thief | unknown | unknown |
A tlincallis | unknown | unknown |
A vicious kobold | unknown | unknown |
The ghost of a long dead hylar | unknown | unknown |
The harmless, yet crazy aurak, Daridock | unknown | unknown |
Wrastlin, the quick | unknown | unknown |
Fountains
Name | Liquid |
---|---|
the stream of fresh water | water |
the stream of fresh water | water |
Fishing Spots
No fishing spots recorded in this area so far.
Found Skills
No found skills recorded in this area so far.