Plains of Abanasinia
Speedwalk
The shortest speedwalk is 3d11es2es6en4es3es from the Solace 3 Moons exit.
Gatemob
The lowest-level gatemob is A playing baby.
Items
Shops
| Name | Type |
|---|---|
| Among the Que-Teh | item |
Pets
No pets recorded in this area so far.
Mobs
| Name | Health | Level |
|---|---|---|
| A crying baby | 133 | 10 |
| A dancing Que-teh plainsman | 1258 | 48 |
| A grass snake | 732 | 33 |
| A hefty tribesman | 1240 | 48 |
| A killer hawk | 1163 | 45 |
| A pheasant | unknown | unknown |
| A playing baby | 131 | 10 |
| A Que-teh child | unknown | unknown |
| A Que-teh fisherman | 1221 | 48 |
| A Que-teh gatherer | 1095 | 42 |
| A Que-teh hunter | 1324 | 48 |
| A red fox | 895 | 37 |
| A small wild cat | 1037 | 42 |
| A water buffalo | 845 | 37 |
| An intoxicated Que-teh plainsman | 1355 | 48 |
| Tervy Stonebreaker | 1367 | 48 |
| Tervy's wife | 1214 | 48 |
| The Chief's wife | unknown | unknown |
| The elderly barbarian | 1019 | 42 |
| The old lady | 1005 | 42 |
| The Que-teh Chief | 1354 | 48 |
| The tough plainswoman | 1246 | 46 |
| The young Que-teh mother | 1132 | 45 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
| Name | Depth | Water Type |
|---|---|---|
| Small Pond | 51 | fresh |
Found Skills
No found skills recorded in this area so far.