Temple of the Undead
Speedwalk
Temple of the Undead does not have a recorded speedwalk yet.
Gatemob
Temple of the Undead does not have a recorded gatemob yet.
Items
Name | Type | Level |
---|---|---|
a frozen feather | weapon | 75 |
a nightmares fang | weapon | 73 |
a pair of winged hooves | armor | 71 |
blue-dragon platemail | armor | 80 |
the crimson staff of rage | wand | 72 |
the white helm of solinari | armor | 73 |
Shops
No shops recorded in this area so far.
Pets
No pets recorded in this area so far.
Mobs
Name | Health | Level |
---|---|---|
A bulette | 4729 | 91 |
A giant crimson leech | 4634 | 90 |
A giant sand crab | 4808 | 93 |
A kender named, "Lockpick" | 4620 | 92 |
A nightmare | 5070 | 92 |
A wart covered troll | 4959 | 95 |
An elven hag | 4920 | 95 |
The black robed conclave mage, "Insanity" | 4928 | 94 |
The undead knight, Limper | 4839 | 95 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
No fishing spots recorded in this area so far.