The Village of Hillhome
Speedwalk
The Village of Hillhome has a 3 Moons exit.
Gatemob
The lowest-level gatemob is A dwarven worker.
Items
Shops
| Name | Type |
|---|---|
| Fireforge Carpentry | item |
| Hammerhand Smithy | item |
| Hard Steel Smithworks | item |
| Holden's General Store | item |
| Leathers and Cloth | item |
| Micah's General Store | item |
| Moldoon's Tavern | item |
| The Curiousity Shop of Hi | item |
| The Grain Mill | item |
Pets
No pets recorded in this area so far.
Mobs
| Name | Health | Level |
|---|---|---|
| A citizen of Hillhome | 2832 | 67 |
| A crowd of drunken dwarves | unknown | unknown |
| A drunk Neidar | 2739 | 66 |
| A dwarven worker | 607 | 28 |
| A Hillhome patrolman | 3366 | 72 |
| A human mercenary | 2745 | 65 |
| A Neidar deliveryman | 2753 | 64 |
| A Neidar merchant | 2999 | 68 |
| A Neidar townsman | 2877 | 69 |
| A Theiwar spy | 3190 | 70 |
| A wandering kender | 2511 | 60 |
| A warehouse worker | 2741 | 64 |
| A young Neidar boy | 2138 | 56 |
| A young Neidar girl | 2187 | 56 |
| An Aghar streetsweeper | 2239 | 58 |
| An off-duty militiaman | 3276 | 72 |
| The Foreman | 2946 | 66 |
| The Master of the militia | unknown | unknown |
| The mayor of Hillhome | 4994 | 90 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
| Name | Depth | Water Type |
|---|---|---|
| The rocky shoreline | 14 | fresh |
Found Skills
No found skills recorded in this area so far.