The village of Que-Shu
Speedwalk
The shortest speedwalk is 3d11es2es6en4es3e from the Solace 3 Moons exit.
Gatemob
The lowest-level gatemob is A large bison.
Items
Shops
| Name | Type |
|---|---|
| A Warrior's Hut | item |
| Axe and Arrow Guild | item |
| Body Art Shop | item |
| Larksong's Apothecury | item |
Pets
No pets recorded in this area so far.
Mobs
| Name | Health | Level |
|---|---|---|
| A bull | 614 | 30 |
| A chicken | 228 | 15 |
| A council member | 1163 | 45 |
| A cow | 601 | 30 |
| A female villager | 487 | 25 |
| A gazelle | 641 | 30 |
| A large bison | 601 | 30 |
| A male villager | 634 | 30 |
| A pig | 480 | 25 |
| A Que-Shu guard | 2206 | 55 |
| A Que-Shu hunter | 619 | 30 |
| A Que-Shu teenager | 450 | 25 |
| A Que-Shu warrior | 763 | 35 |
| A scrawny child | 349 | 20 |
| A tough warrior | 1162 | 45 |
| A village elder | 1158 | 45 |
| An arena fighter | 981 | 40 |
| An arena guard | unknown | unknown |
| Kindlight | unknown | unknown |
| The Champion of the Arena | unknown | unknown |
| The Chieftain | 1376 | 50 |
| The wise shaman | 1240 | 45 |
| Tornpath | unknown | unknown |
| Wisppaw | unknown | unknown |
Fountains
| Name | Liquid |
|---|---|
| a moss-covered well | pond water |
Fishing Spots
No fishing spots recorded in this area so far.
Found Skills
No found skills recorded in this area so far.