Underwater Plains
Speedwalk
The shortest speedwalk is 5n2s6e2se
from the Kurmost 3 Moons exit.
Gatemob
The lowest-level gatemob is Blanchford.
Items
Name | Type | Level |
---|---|---|
a collection of mineral samples | trash | 1 |
a crystal studded helmet | armor | 40 |
a diamond studded helmet | armor | 55 |
a short spear | weapon | 25 |
tortoiseshell armor | armor | 25 |
Shops
No shops recorded in this area so far.
Pets
No pets recorded in this area so far.
Mobs
Name | Health | Level |
---|---|---|
A chilkit | 3187 | 70 |
A Dargonesti soldier | unknown | unknown |
A school of fish | 107 | 8 |
Blanchford | 462 | 25 |
Claudisa | 764 | 33 |
Franzcenso | 408 | 22 |
Garnath | 823 | 35 |
Gundabyr | 766 | 35 |
Kenthrin | 632 | 30 |
Kios the sea brother | unknown | unknown |
Naxos the sea brother | unknown | unknown |
Paladithel | 629 | 30 |
Wilkes | 559 | 27 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
No fishing spots recorded in this area so far.
Found Skills
No found skills recorded in this area so far.