Urione
Speedwalk
The shortest speedwalk is 5n2s6e2ses2d6su
from the Kurmost 3 Moons exit.
Gatemob
The lowest-level gatemob is A Dargonesti man.
Items
Shops
Name | Type |
---|---|
The Fish Market | item |
The Middle of the Artisan | item |
The Middle of the Fish Ma | item |
Pets
No pets recorded in this area so far.
Mobs
Name | Health | Level |
---|---|---|
A colorful fish | 67 | 5 |
A crab | unknown | unknown |
A Dargonesti guard | 648 | 31 |
A Dargonesti man | 320 | 18 |
A Dargonesti soldier | 1204 | 45 |
A Dargonesti woman | 219 | 14 |
A hand maiden | 193 | 14 |
A high priest | 848 | 36 |
A lobster | unknown | unknown |
A member of the Honor Guard | 1421 | 52 |
A noble of Urione | 656 | 30 |
A sea turtle | 67 | 5 |
A servant | 531 | 28 |
A shrimp | 66 | 5 |
A small child | 103 | 8 |
A squid | 70 | 5 |
A worker | 540 | 27 |
An acolyte | 342 | 20 |
An old man | 408 | 23 |
Captain Telletinor | 2591 | 62 |
Kytheron the elder | 592 | 28 |
Lord Protector Coryphene | 4952 | 79 |
Queen Uriona | 4016 | 83 |
Shade of Zura | 2451 | 60 |
The blacksmith | 1598 | 47 |
The Chamberlain | 467 | 25 |
The Duke of Urione | 903 | 37 |
The Penwatcher | 1252 | 45 |
Fountains
No fountains recorded in this area so far.
Fishing Spots
No fishing spots recorded in this area so far.
Found Skills
No found skills recorded in this area so far.